We are planning some litters in the summer of 2021. The combinations will be announced later on the website. Feel free to contact us if you have any questions or comments!
Born 25 Februari 2021:
Dandlewood In The Nick Of Time (not for sale)
Dandlewood | CIB SE DK NL LUX DE BE Ch. Lundecock’s Surprise Packet SE JV-16 W’17’18 BWBE’18 BWNL’19 BS’10 ES’19 | CIB SE Ch. Limbunya Orion Nord VV-15 SE V-15 SE VV-15 | AUS GR CH Rannerdale The Wizard Of Oz |
Nigma Theodora | |||
SE DK LT Ch. Lythwood Summer Surprise DK V-16 SE V-16 | GB Ch. Lythwood Sasha | ||
Terriwood Saskia of Lythwood | |||
Dandlewood Knickers In A Twist | CIB NORD NO SE FI Ch. Lythwood Sundealer | GB Ch. Lythwood Scooby Doo | |
Lythwood She’s Maria | |||
NL DE Ch. Lundecock’s Keep Your Knickers On NJK BWNL’17 | NORD SE FI DK Ch. Tachnamadra The Designer | ||
Daisy way Betty Lou |
Born 25 June 2020:
Photo taken at 3 weeks:
Dandlewood Hit The Bottle & Dandlewood Hold My Beer
Dandlewood | CIB GB SE DK NO Ch. Lythwood Secret Dealer DK V-17 NO V-17 | CIB SE NO FI Ch. Lythwood Sundealer | GB Ch. Lythwood Scooby Doo |
Lythwood Stylist | |||
Lythwood Shani | GB Ch. Lythwood Scooby Doo | ||
Terriwood Saskia of Lythwood | |||
NL DE Ch. Lundecock’s Keep Your Knickers On NJK BWNL’17 | SE DK NO Ch. Tachnamadra The Designer | CIB NORD GB NO SE FI DK Ch. Japaro By Design | |
Tachnamadra Time Will Tell | |||
Daisyway Betty Lou | GB Ch. Blazefield Hard Rock Café at Edglonian | ||
Daisyway Pandora’s Melody |
Born 1 March 2020:
Photo taken at 11 weeks:
Dandlewood Gold Dust
Dandlewood | CIB GB SE DK NO Ch. Lythwood Secret Dealer DK V-17 NO V-17 | CIB SE NO FI Ch. Lythwood Sundealer | GB Ch. Lythwood Scooby Doo |
Lythwood Stylist | |||
Lythwood Shani | GB Ch. Lythwood Scooby Doo | ||
Terriwood Saskia of Lythwood | |||
Lundecock’s Never Look Back NJK LJK JW’18 | CIB SE DK NO LT Ch. Lundecock’s Sticky Fingers SE V-16 | CIB SE NO FI Ch. Lythwood Sundealer | |
SE Ch. Lundecock’s Hot Legs | |||
Lundecock’s Cheeky Madam | SE Ch. Lundecock’s Silent Witness | ||
SE Ch. Lundecock’s Good Time Girl |
Born 1 March 2019:
Photo taken at 9 weeks
Dandlewood Fancy Nancy, Dandlewood Fabergé Egg, Dandlewood Funky Festival and Dandlewood Foxy Foxtrot
Dandlewood | Lythwood Salopian | GB Ch. Lythwood Scooby Doo | GB Ch. Lythwood Sasha |
Lythwood Stylist | |||
Terriwood Saskia of Lythwood | CIB NORD SE FI NO EE Ch. Sheldon Space Joker | ||
Lythwood Sugar Snap at Lythwood | |||
Dandlewood Artemis’ Arrow | NL BE DE Ch. Heathers Hill King Kinkies Ike NJK LJK | Lavika Time Will Tell | |
CIB NL BE DE LUX Ch.Heathers Hill Queen Kinki NJK LJK DJK | |||
Witchcraft vom Schloß Ramsted | DE Ch.Jimmy T’ Wijnmeer | ||
DE.J.Ch. Jala vom Schloss Ramstedt |
Born 25 February 2019:
Photo taken at 9 weeks
Dandlewood Endless Surprise, Dandlewood Easy Peasy, Dandlewood End Of Story & Dandlewood Eton Mess
Dandlewood | CIB SE DK NL LUX DE BE Ch. Lundecock’s Surprise Packet SE JV-16 W’17’18 BWBE’18 | CIB SE Ch. Limbunya Orion Nord VV-15 SE V-15 SE VV-15 | AUS GR CH Rannerdale The Wizard Of Oz |
Nigma Theodora | |||
SE DK LT Ch. Lythwood Summer Surprise DK V-16 SE V-16 | GB Ch. Lythwood Sasha | ||
Terriwood Saskia of Lythwood | |||
Dandlewood Knickers In A Twist | CIB NORD NO SE FI Ch. Lythwood Sundealer | GB Ch. Lythwood Scooby Doo | |
Lythwood She’s Maria | |||
NL DE Ch. Lundecock’s Keep Your Knickers On NJK BWNL’17 | NORD SE FI DK Ch. Tachnamadra The Designer | ||
Daisy way Betty Lou |
Born 23 October 2017:
Photo taken at 6 weeks
Dandlewood Double Trouble & Dandlewood Dapper Dutchman
Dandlewood | Lundecock’s Surprise Packet SE JV-16 | CIB SE Ch. Limbunya Orion Nord VV-15 SE V-15 SE VV-15 | AUS GR CH Rannerdale The Wizard Of Oz |
Nigma Theodora | |||
SE DK LT Ch. Lythwood Summer Surprise DK V-16 SE V-16 | GB Ch. Lythwood Sasha | ||
Terriwood Saskia of Lythwood | |||
Dandlewood Artemis’ Arrow | NL BE DE Ch. Heathers Hill King Kinkies Ike NJK LJK | Lavika Time Will Tell | |
CIB NL BE DE LUX Ch.Heathers Hill Queen Kinki NJK LJK DJK | |||
Witchcraft vom Schloß Ramsted | DE Ch.Jimmy T’ Wijnmeer | ||
DE.J.Ch. Jala vom Schloss Ramstedt |
Born 7 December 2016:
Photo taken at 8 weeks
Dandlewood Cinnamon Cupcake, Dandlewood Captain Obvious, Dandlewood Captain Marvelous & Dandlewood Captain Fantastic
Dandlewood | DE.J.Ch. Dawnville Let’s Go Kidding Them | CIB NL BE DE LUX SL Ch. Dawnville You’ve Gotta Be Kidding | NORD Ch. Hillacre High On Style |
Dawnville Queen of Spades | |||
NL CIB Ch. Dawnville Gotta Love My Looks | Mohnesee Mr Palmer | ||
CIB NL BE DE Ch. Dawnville All That And More JW’06 CW’06 W’07 | |||
Witchcraft vom Schloß Ramsted | DE Ch. Jimmy ‘T Wijnmeer | CIB NL DE Ch.Mister Magoo of Blue Tails JW’97 | |
Usie ‘T Wijnmeer | |||
DE.J.Ch. Jala vom SchloAY Ramstedt | DE Ch. Golden Xito vom Schloß Ramstedt | ||
Arielle vom Schloß Ramstedt |
Born 25 September 2015:
Photo taken at 8 weeks
Dandlewood Knickers In A Twist, Dandlewood Bond James Bond, Dandlewood Boom Boom Shake The Room & Dandlewood Beach Boy
Dandlewood | CIB NORD NO SE FI Ch. Lythwood Sundealer | GB Ch. Lythwood Scooby Doo | GB Ch. Lythwood Sasha |
Lythwood Stylist | |||
Lythwood She’s Maria | GB Ch. Milesend Nightforce | ||
Lythwood Swing Time | |||
Lundecock’s Keep Your Knickers On NJK | NORD SE FI DK Ch. Tachnamadra The Designer | CIB NORD GB NO SE FI DK Ch. Japaro By Design | |
Tachnamadra Time Will Tell | |||
Daisyway Betty Lou | GB Ch. Blazefield Hard Rock Café at Edglonian | ||
Daisyway Pandora’s Melody |
Born 13 September 2015:
Photos taken at 4 weeks
Dandlewood Astounding Apollo & Dandlewood Artemis’ Arrow
Dandlewood | NL Ch. Heathers Hill Kink Kinkies Ike NJK LJK | Lavika Time Will Tell at Milesend | GB Ch. Eljetia Bumble Bee of Milesend |
Lavika Time To Shine | |||
CIB NL BE DE LUX Ch. Heathers Hill Queen Kinki NJK LJK DJK | GB Ch. Milesend Stormwarden | ||
CIB NL BE DE LUX Ch. Heathers Hill Queen Pepper W’03 | |||
Witchcraft vom Schloß Ramsted | DE Ch. Jimmy ‘T Wijnmeer | CIB NL DE Ch.Mister Magoo of Blue Tails JW’97 | |
Usie ‘T Wijnmeer | |||
DE.J.Ch. Jala vom Schloß Ramstedt | DE Ch. Golden Xito vom Schloß Ramstedt | ||
Arielle vom Schloß Ramstedt |